SSC CGL 2019 timeline
Event Updates
# | Date |
---|---|
SSC CGL Notification 2019 | 22nd Oct 2019 |
Last date to print the receipt | 25th Nov 2019 |
Last date to generate offline challan | 27th Nov 2019 |
SSC CGL Apply Online 2019 | 22nd Oct 2019 |
Last date to Apply for SSC CGL 2019 | 25th Nov 2019 |
SSC CGL Exam Date 2019 tier-1 | 2nd March to 11th March 2020 |
SSC CGL Exam Date 2019 Tier-2 | 22nd to 25th June 2020 |
SSC CGL Exam Date 2019 tier-3 | 22nd to 25th June 2020 |
SSC CGL Admit Card 2019 tier-1 | To Be Announced |
SSC CGL Admit Card 2019 tier-2 | To Be Announced |
SSC CGL Admit Card 2019 tier-3 | To Be Announced |
SSC CGL tier-1 Result 2019 | To Be Announced |
SSC CGL tier-2 Result 2019 | To Be Announced |
SSC CGL tier-3 Result 2019 | To Be Announced |
Process Flow
Tier-1
Tier-2
Online Exam (Objective MCQ Type)Tier-3
Descriptive type Paper in English/Hindi (Essay, Letter and Application Writing)Tier-4
Computer Proficiency Test and Document VerificationJoining
Detailed Updates
Educational Requirement
Post in SSC | Essential Qualification |
---|---|
AAO | Bachelor‟s Degree from a recognized University or Institute |
JSO | Bachelor‟s Degree in any subject from a recognized University or Institute
with at least 60% Marks in Mathematics at 12th standard level or Bachelor‟s Degree in any subject with Statistics as one of the subjects at degree level. |
JSO Grade 2 | Bachelor‟s Degree in any subject with Statistics as one of the subjects from
a recognized University or Institute. The candidates must have studied Statistics as a subject in all the three years of the graduation course. |
All Other Post | Bachelor‟s Degree |